Spheron 20MB
Spheron 20MB has moderate oil absorption and is water and oildispersible. This silica microsphere provides a smooth, soft feel with soft focus enhancement and increased spreadability. Oil absorption 60 mL/100g. Average particle size: 5 - 7µm.
Key Benefits:
- Smooth
- soft feel
- Increases slip and spreadability
- Reduces tackiness and greasiness
- Soft focus
- SPF boosting
- Natural Origin Index (ISO 16128): 1
- COSMOS Compliant
Applications:
Color Cosmetics
Skin Care
Sun Care
Certifications & Compliance
Functions
- Powders
- Microspheres
- Natural Origin Ingredients
Please To Your Presperse – Let’s Make Beauty Account.
Formulation Guidelines
- Typical use level: 1 - 10%
- Can be added to the oil or water phase
- Can be used in different product forms like sticks and powders
| Description | INCI | Product Differentiation |
|---|---|---|
| SATINIER M5 | Silica | Moderate oil absorption (60 mL/100 g) |
| Silica Balloon BA4 | Silica | Hollow, oil absorption 40mL/100 grams powder |
| Spheron 20MB | Silica | Oil absorption: 60mL/100g powder |
| Spheron EP-MMS | Silica | Low oil absorption: 40mL/100gm powder |
| Spheron L-1500 | Silica | High oil absorption 120 mL/100-gram powder. |
| Spheron LP-230 | Silica | Very high oil absorption 230 mL/100-gram powder. |
| Spheron P-1500 | Silica | Moderate Oil absorption 60 mL/100 gram powder. |
| Spheron P-4000 | Silica | Moderate oil absorption: 60g/100g powder |
| Spheron P1500-030 | Silica (and) Methicone | Hydrophobic and surface treated. Moderate oil absorption 60mL/100 gram powder. |
