BIOGENIC MAGICOLOR-150W
Key Benefits:
- Touch activated encapsulation technology
- Color Reveal impact
Benefits
- Touch activated encapsulation technology
- Color Reveal impact
Applications
- Color Cosmetics
- Skin Care
Functions
- Color Delivery Technologies
Certifications & Compliance
Product Documentation
Please To Your Let’s Make Beauty Account.
Collection Details
Description | INCI | Product Differentiation |
---|---|---|
BIOGENIC MAGICOLOR-150 W/P | Titanium Dioxide (CI 77891) (and) Ethylcellulose (and) Silica Dimethyl Silylate (and) Zea Mays (Corn) Starch (and) Lauric Acid (and) Iron Oxides (CI77491) (and) Polyglyceryl-10 Stearate | Color change pink to white |
BIOGENIC MAGICOLOR-150 W/UB | Titanium Dioxides (CI 77891) (and) Ultramarines (CI 77007) (and) Ethylcellulose (and) Silica Dimethyl Silylate (and) Zea Mays (Corn) Starch (and) Lauric Acid (and) Polyglyceryl-10 Stearate | Color change blue to white |
BIOGENIC MAGICOLOR-150B30 | Titanium Dioxide (CI 77891) (and) Iron Oxides (CI 77499) (and) Silica Dimethyl Silylate (and) Ethylcellulose (and) Lauric Acid (and) Zea Mays (Corn) Starch (and) Mannitol (and) Polyglyceryl-10 Stearate | Color reveal to black |
BIOGENIC MAGICOLOR-150CHC/W | Titanium Dioxide (CI 77891) (and) Charcoal Powder (and) Silica Dimethyl Silylate (and) Ethylcellulose (and) Lauric Acid (and) Zea Mays (Corn) Starch (and) Mannitol (and) Polyglyceryl-10 Stearate | Color reveal to black, Contains charcoal |
BIOGENIC MAGICOLOR-150M30(UP) | Titanium Dioxide (CI 77891) (and) Iron Oxides (CI 77492, CI 77491, CI7499) (and) Silica Dimethyl Silylate (and) Ethylcellulose (and) Lauric Acid (and) Zea Mays (Corn) Starch (and) Mannitol (and) Polyglyceryl-10 Stearate | Color reveal to skin tone - light |
BIOGENIC MAGICOLOR-150R30 | Titanium Dioxide (CI 77891) (and) Iron Oxides (CI 77491) (and) Silica Dimethyl Silylate (and) Ethylcellulose (and) Lauric Acid (and) Zea Mays (Corn) Starch (and) Mannitol (and) Polyglyceryl-10 Stearate | Color reveal to red |
BIOGENIC MAGICOLOR-150W | Titanium Dioxide (CI 77891) (and) Zea Mays (Corn) Starch (and) Polyglyceryl-10 Stearate | Color reveal to white |
BIOGENIC MAGICOLOR-150W/CHC | Titanium Dioxide (CI 77891) (and) Silica Dimethyl Silylate (and) Ethylcellulose (and) Zea Mays (Corn) Starch (and) Lauric Acid (and) Charcoal Powder (and) Polyglyceryl-10 Stearate | Color change black to white, Contains charcoal |
BIOGENIC MAGICOLOR-150W/Y | Titanium Dioxide (CI 77891) (and) Iron Oxides (CI 77492) (and) Ethylcellulose (and) Silica Dimethyl Silylate (and) Zea Mays (Corn) Starch (and) Lauric Acid (and) Polyglyceryl-10 Stearate | Color change yellow to white |
BIOGENIC MAGICOLOR-150Y30 | Titanium Dioxide (CI 77891) (and) Iron Oxides (CI 77492) (and) Silica Dimethyl Silylate (and) Ethylcellulose (and) Lauric Acid (and) Zea Mays (Corn) Starch (and) Mannitol (and) Polyglyceryl-10 Stearate | Color reveal to yellow |
Batch Calculator
Formulation Guidelines
- Typical use level: up to 5%
- Formulation pH range: 5 – 9
- Can be used in different product forms: stick,powder,emulsion,etc.
- Should be added at the end of the formulation without too much agita