BIOGENIC MAGICBEAD 200LB/CHC
Key Benefits:
- Touch activated encapsulation technology
- Color Reveal impact
Benefits
- Touch activated encapsulation technology
- Color Reveal impact
Applications
- Skin Care
- Personal Care
Functions
- Encapsulated Actives
- Color Delivery Technologies
- Exfoliants
Certifications & Compliance
Product Documentation
Please To Your Let’s Make Beauty Account.
Collection Details
Description | INCI | Product Differentiation |
---|---|---|
BioGenic MagicBead-200CHC | Mannitol (and) Microcrystalline Cellulose (and) Zea Mays (Corn) Starch (and) Charcoal Powder | contains charcoal |
BIOGENIC MAGICBEAD-200GDPD | Mannitol (and) Microcrystalline Cellulose (and) Zea Mays (Corn) Starch (and) Synthetic Fluorphlogopite (and) Iron Oxides (CI 77491) (and) Titanium Dioxide (CI 77891) (and) Tin Oxide | Color change gold to transparent |
BIOGENIC MAGICBEAD-200GREEN | Mannitol (and) Microcrystalline Cellulose (and) Zea Mays (Corn) Starch (and) Chromium Hydroxide Green (CI 77289) | Color change green to transparent |
BIOGENIC MAGICBEAD-200LMHA-BL1.2D | Mannitol (and) Microcrystalline Cellulose (and) Zea Mays (Corn) Starch (and) Ultramarines (CI 77007) (and) Glycolic Acid (and) Hydrogenated Lecithin (and) Salicylic Acid | Encapsulated exfoliating agent |
BIOGENIC MAGICBEAD-200LMHA1.2D | Mannitol (and) Microcrystalline Cellulose (and) Zea Mays (Corn) Starch (and) Glycolic Acid (and) Hydrogenated Lecithin (and) Salicylic Acid | Encapsulated exfoliating agent |
BIOGENIC MAGICBEAD-200RED | Mannitol (and) Microcrystalline Cellulose (and) Zea Mays (Corn) Starch (and) Iron Oxides (CI 77491) | Color change red to transparent |
BIOGENIC MAGICBEAD-200WHITE | Mannitol (and) Microcrystalline Cellulose (and) Zea Mays (Corn) Starch (and) Titanium Dioxide (CI 77891) | Color change white to transparent |
BIOGENIC MAGICBEAD 200 COQ10/YD | Mannitol (and) Microcrystalline Cellulose (and) Zea Mays (Corn) Starch (and) Iron Oxides (CI 77492) (and) Ubiquinone | Color change gold to transparent |
BIOGENIC MAGICBEAD 200 PAPAIN/GD | Mannitol (and) Microcrystalline Cellulose (and) Zea Mays (corn) Starch (and) Chromium Hydroxide Green (CI 77289) (and) Papain | Color change green to transparent |
BIOGENIC MAGICBEAD 200 VITAMIN/GPD | Mannitol (and) Microcrystalline Cellulose (and) Zea Mays (corn) Starch (and) Tocopheryl Acetate (and) Synthetic Fluorphlogopite (and) Titanium Dioxide (CI 77891) (and) Iron Oxides (CI 77491) | Color change beige to transparent |
BIOGENIC MAGICBEAD 200LB/CHC | Arachidyl Alcohol (and) Behenyl Alcohol (and) Arachidyl Glucoside (and) Hydrogenated Olive Oil Lauryl Esters (and) Charcoal Powder (and) Mannitol (and) Hydrogenated Lecithin | Color change black to transparent, Contains charcoal |
Batch Calculator
Formulation Guidelines
- Use level: 1 - 5%
- Add after forming the emulsion
- Should not be homogenized
- Not sensitive to temperature