Aqupec® Collection
Rheology modifiers
Aqupec® products are rheology modifiers, offering a range of thickening and texturizing options.
Key Benefits:
- Texture enhancing ingredient
- Ingredient suspension properties for visual affect
- Improved spreadability on skin
- Ease of use
- Water phase thickener
Applications:
Body Care
Skin Care
Hair Care
Certifications & Compliance
Functions
- Rheology Modifiers
Please To Your Presperse – Let’s Make Beauty Account.
Formulation Guidelines
- Typical use level: 0.1 - 1%
- Add slowly to water phase to avoid clumping
- Use of dispersion blade recommended
- Use caution when homogenizing as it can reduce viscosity
- Formulation pH range: 5-10
| Description | INCI | Product Differentiation |
|---|---|---|
| Aqupec® HV-701EDR | Acrylates/C10-30 Alkyl Acrylate Crosspolymer | . Viscosities at 1% from 25,000 - 45,000 cP without salt, and 4,000 - 10,000 cP with 1% NaCl added. |
| Aqupec® HV-801EG-300 | Carbomer | 0.5% solution viscosity: 5,400 – 11,400 cP |
| Aqupec® HV-803ERK | Acrylates/C10-30 Alkyl Acrylate Crosspolymer | Easily dispersed, electrolyte resistant rheology modifier. |
| Aqupec® HV-805EG-300 | Carbomer | Easily dispersed carbomer |
| Aqupec® MG N40R | Sodium Carbomer | Does not require neutralization |
| Aqupec® SER W-300C | Acrylates/C10-30 Alkyl Acrylate Crosspolymer | Super Electrolyte Resistant, greatest salt tolerance. Provides unique texture. |
| AQUPEC® SW-705ER | Acrylates/C10-30 Alkyl Acrylate Crosspolymer | self-wetting |
| Aqupec® SW-705ER | Acrylates/C10-30 Alkyl Acrylate Crosspolymer | Added benefit of electrolyte resistance |
